2007 Suzuki Gs500f Specs
Class: street
Production: 1989-2011
Models | ||
---|---|---|
Suzuki GS500E 1989-2000 (Europe, North America) | Suzuki GS500 2001-2011 (Europe, North America, Australia, South America) | Suzuki GS500F 2004-2011 (Europe, North America, Australia, South America) |
Suzuki GS500E (1989-2000) |
Suzuki GS500 (2001-2011) |
Suzuki GS500F (2004-2011) |
History
History | ||
---|---|---|
Year | Country | Name / Frame / Engine |
1989 | Europe, North America | Name: Suzuki GS500(E) Code: GS500EK |
1990 | Europe, North America | Name: Suzuki GS500(E) Code: GS500EL |
1991 | Europe, North America | Name: Suzuki GS500(E) Code: GS500EM |
1992 | Europe, North America | Name: Suzuki GS500(E) Code: GS500EN |
1993 | Europe, North America | Name: Suzuki GS500(E) Code: GS500EP |
1994 | Europe, North America | Name: Suzuki GS500(E) Code: GS500ER |
1995 | Europe, North America | Name: Suzuki GS500(E) Code: GS500ES |
1996 | Europe, North America | Name: Suzuki GS500(E) Code: GS500ET |
1997 | Europe | Name: Suzuki GS500(E) Code: GS500EV |
1998 | Europe | Name: Suzuki GS500(E) Code: GS500EW |
1999 | Europe | Name: Suzuki GS500(E) Code: GS500EX |
2000 | Europe | Name: Suzuki GS500(E) Code: GS500EY |
2001 | Europe | Name: Suzuki GS500(E) Code: GS500K1 |
2002 | Europe | Name: Suzuki GS500(E) Code: GS500K2 |
2003 | Europe, North America | Name: Suzuki GS500(E) Code: GS500K3 |
2004 | Europe, North America, Australia | Name: Suzuki GS500; Suzuki GS500F Code: GS500K4; GS500FK4 |
2005 | Europe, North America, Australia | Name: Suzuki GS500; Suzuki GS500F Code: GS500K5; GS500FK5 |
2006 | Europe, North America, Australia | Name: Suzuki GS500; Suzuki GS500F Code: GS500K6; GS500FK6 |
2007 | Europe, North America, Australia | Name: Suzuki GS500; Suzuki GS500F Code: GS500HK7; GS500FHK7 |
2008 | Europe, North America, Australia | Name: Suzuki GS500; Suzuki GS500F Code: GS500HK8; GS500FHK8 |
2009 | North America, Australia, South America | Name: Suzuki GS500; Suzuki GS500F Code: GS500HK9; GS500FHK9 |
2010 | North America, Australia, South America | Name: Suzuki GS500; Suzuki GS500F Code: GS500HL0; GS500FHL0 |
2011 | North America, Australia, South America | Name: Suzuki GS500; Suzuki GS500F Code: GS500HL1; GS500FHL1 |
Specifications
Suzuki GS500: specs.
Specifications | ||
---|---|---|
DIMENSIONS | Overall length | 2075 mm / 81,7 in – GS500E (1989-2000) 2080 mm / 81,9 in – GS500 (2001-2011), GS500F |
Overall width | 725 mm / 28,5 in – GS500E (1989-2000) 800 mm / 31,5 in – GS500 (2001-2011), GS500F | |
Overall height | 1045 mm / 41,1 in – GS500E (1989-2000) 1060 mm / 41,7 in – GS500 (2001-2011) 1150 mm / 45,3 in – GS500F | |
Seat height | 790 mm / 31,1 in | |
Wheelbase | 1410 mm / 55,5 in – GS500E (1989-2000) 1405 mm / 55,3 in – GS500 (2001-2011), GS500F | |
Ground clearance | 155 mm / 6,1 in – GS500E (1989-2000) 150 mm / 5,9 in – GS500 (2001-2011) 120 mm / 4,7 in – GS500F | |
Dry weight | 169 kg / 373 lbs – GS500E (1989-2000) 174 kg / 383 lbs – GS500 (2001-2011) 180 kg / 396 lbs – GS500F | |
Curb (wet) weight | ||
FRAME | Type | Diamond (steel) |
Front suspension, travel | 41 mm telescopic fork (from 1992: adjustable spring pre-load), 120 mm / 4,7 in | |
Rear suspension, travel | Swingarm with mono-shock (adjustable spring preload), 115 mm / 4,5 in | |
Front tire size | 110/70-17 (54H) | |
Rear tire size | 130/70-17 (62H) | |
Front brake | Single disc, 320 mm, 2-piston caliper | |
Rear brake | Single disc, 250 mm, 2-piston caliper | |
Fuel capacity | 17,0 l / 4,5 Us gal (reserve – 3,5 l) – GS500E (1989-2000) 15,0 l / 4,0 Us gal – GS500E (1989-2000) California 20,0 l / 5,3 Us gal (reserve – 4,3 l) – GS500 (2001-2011), GS500F 19,0 l / 5,0 Us gal (reserve – 4,3 l) – GS500 (2001-2011), GS500F California | |
Trail | 95 mm / 3,7 in – GS500E (1989-2000) 97 mm / 3,8 in – GS500 (2001-2011), GS500F | |
Fuel economy / consumption | 4,9 l / 100 km (48 US mpg)[1] | |
ENGINE | Type | Air-cooled, 4-stroke |
Cylinder arrangement | 2-cylinders in-line | |
Bore & Stroke | 74,0 x 56,6 mm | |
Displacement | 487 cm³ (29,7 cu in) | |
Compression ratio | 9.0:1 | |
Valve train | Chain driven DOHC, 2 valves per cylinder | |
Max. power | 47,0 hp (35,0 kW) / 9200 rpm – GS500E (1989-2000) 51,3 hp (37,8 kW) / 9500 rpm – GS500 (2001-2011), GS500F | |
Max. torque | 40,0 Nm (4,1 kgf*m) / 7500 rpm – GS500E (1989-2000) 41,2 Nm (4,2 kgf*m) / 7500 rpm – GS500 (2001-2011), GS500F | |
Acceleration 0 to 100 km/h (0-60 mph) | 6,05 sec.[2] | |
Top speed | 158 km/h (99 mph)[3] | |
CARBURETION SYSTEM | Type | Carburetor, 2x Mikuni BST33SS – GS500E (1989-2000) Carburetor, 2x Mikuni BSR34 – GS500 (2001-2011), GS500F |
ID | ||
DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
Transmission | 6-speed | |
Final drive | Chain | |
Primary reduction | 2.714 | |
Final reduction | 2.437 | |
Gear ratio I II III IV V VI | 1.777 1.380 1.125 0.961 0.851 | |
ELECTRICAL | Ignition | Transistorized |
Alternator | Three-phase A.C. Generator | |
Battery capacity | 12V-11Ah |
Images
Suzuki GS500: images, gallery.
|
|
|
|
|
|
Videos
Suzuki GS500: video.
Test: Suzuki GS 500E | 2009 suzuki GS500F |
Manuals
Suzuki GS500: manuals, parts, microfiches.
- Suzuki GS500E: Service Manual, 1989-2000
- Suzuki GS500 / GS500F: Service Manual, 2001-2011
Source: https://bikeswiki.com/Suzuki_GS500